content is empty!
Product Introduction
Technical Data
| Type | HEM-1450-D | HEM-1450-B |
| Effective width of core paper(expanded) | 0-1400mm | |
| Function | Expanding , heating, trim,calibrating and Cutting, | Expanding ,heating, calibrating, and Cutting |
| Speed | 0.6-4m/min | |
| Honeycomb core feeding in the ove | Chain with needles take and drive honeycomb core beginning to cutting | |
| Largest Input width | 1800mm | |
| Largest Output width | 1400mm | |
| Thickness of honeycomb | 10-70mm | |
| Paper | 120-180g/m2 | |
| Cell size | 5-40mm | |
| Temperature control | Control automatically | |
| Heating power | 18kw | |
| Motor power | 2.2kw | 0.2kw |
| Trim cut | Available | None |
| Trim blades qty | 3 | 0 |
| Installation power | 20.2kw | 18.2kw |
| Control | PLC (Delta) system | |
| Dimension | 4600X2200X1300mm | 4300X2200X1350mm |
| Weight | 1000kg | 800kg |
| Air supply | 4-6kg/cm3 | |
| Voltage | 3~, 380V/50Hz | |
content is empty!