content is empty!
Availability: | |
---|---|
Quantity: | |
HCM-2000&HF(B)1600 HCM-2300&HF(B)1800
申锡
Product Description
3. honeycomb core & panel lamination line (combo line)
This line combines the honeycomb core and panel lamination line in one line, which means input raw paper roll and output is the final honeycomb panels. it can save 2 operators and less storage for honeycomb core. But it has higher requirements on buildings, at least 90m in length.
该生产线将蜂窝纸芯和纸板复合生产线合二为一,即输入原纸卷,输出最终蜂窝板。蜂窝芯可节省2个操作人员,减少存储空间。但它对建筑物的要求更高,长度至少为90米。
Honeycomb Paper Board Project(整线参数)
No. | Item项目 | Spec. 规格 | Remarks 备注 |
Model 型号 | HCM-2000&HF(B)-1600 HCM-2300&HF(B)-1800 | ||
1 | Machine take space 设备占用空间 | 90X6m, in one line 一条线 | |
2 | Factory area 厂房面积 | More than 3000m2 大于 | |
3 | Installation power 装机功率 | 电加热方式electric heating mode:180kw 蒸汽加热方式steam heating mode: 100 Kw | |
4 | 蒸汽用量 | 500kg/h, 0.4-0.6MPa | if choosing steam heating 如果选择蒸汽加热 |
5 | Actural power consumption 实际耗电量 | 电加热Heating by electric : 100KW/H 蒸汽Steam: 300-400kg/h | |
6 | Heating choices 加热选择 | Steam&electric 蒸汽&电加热 | |
7 | Production capacity 生产能力 | 4000-8000m2/ 10 hours | depends on cell size, height 取决于蜂窝孔径和高度 |
8 | Operating persons 操作人员 | 4-6 | |
9 | 生产速度 | 10-25m/min. | Depends on height 取决于高度 |
10 | Honeycomb board thickness 蜂窝板厚度 | 6-100mm | |
11 | Honeycomb board width 蜂窝板宽度 | 最大Max. 1600mm/1800mm | |
12 | Container needed for loading 集装箱需求 | 7 pcs 40’ containers | Only for standard honeycomb core+ lamination line 仅适用标准纸芯机和纸板线 |
13 | Paper used 纸张使用 | 芯纸Core: 90-200gsm medium paper; 面纸face: 100-600gsm liner |
content is empty!