You are here:
Home »
Product List »
Honeycomb core&Paperboard line » Honeycomb core& paperboard Production line
back
Honeycomb core& paperboard Production line
Product Description:
This machine is the newest type of honeycomb core making machine & board lamination line. It uses the raw paper to produce honeycomb paperboard in one stop. Which means connecting machine and cutting machine can be left out.
Speed of core machine:400 cuts/min.
Speed of board line:5-20m/min.
Speed of core machine:400 cuts/min.
Speed of board line:5-20m/min.
Technique parameter:
| No. | Item | HCM-2000&HF(B)-1600 Deluxe |
| 1 | Thickness of honeycomb paperboard | 10-100mm |
| 2 | Qty of paper rolls for honeycomb | 6 |
| 3 | Max. cutting speed of honeycomb core machine | 380 Cuts/min. |
| 4 | Normal cutting speed | 250-300 cuts/min. |
| 5 | Max. width of honeycomb core | 2000mm |
| 6 | Maximum width of paperboard | 1600mm |
| 7 | Qty of paper rolls for lamination | 4 |
| 8 | Cardboard cutting precision | +-1.5mm |
| 9 | Length of honeycomb paperboard(after cutting) | >=500mm |
| 10 | Cell size of honeycomb | 6-20mm(choose two) |
| 11 | Applicable paper | 180-420gms cardboard paper or Kraft paper |
| 12 | Layer of face paper | 2 |
| 13 | Maximum designing speed for board line | 20m/min |
| 14 | Normal production speed | 6-12m/min.(According to the paper dry degree、Glue quality、paper core thickness、Local humidity and other factors to change ) |
| 15 | Heating drying method | electrical heating |
| 16 | Total motor power | 50KW |
| 17 | Electricheating power | 150KW |
| 18 | Installation power | 200kw |
| 19 | Man power | 4 |
| 20 | Layout | 70000X4000X2500mm |
